<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dogfoose.com (Michael Kline)</title>
	<atom:link href="http://dogfoose.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dogfoose.com</link>
	<description>Illustration for children and their handlers</description>
	<lastBuildDate>Fri, 17 May 2013 13:55:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Wind, and a Few of the Things It Can Do</title>
		<link>http://dogfoose.com/2013/05/wind-and-a-few-of-the-things-it-can-do/</link>
		<comments>http://dogfoose.com/2013/05/wind-and-a-few-of-the-things-it-can-do/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:55:24 +0000</pubDate>
		<dc:creator>mikey</dc:creator>
				<category><![CDATA[Infotoons]]></category>
		<category><![CDATA[grindstone]]></category>
		<category><![CDATA[Infotoon]]></category>
		<category><![CDATA[lumber saw]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[water pump]]></category>
		<category><![CDATA[whimsical cartoon]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[windmill]]></category>

		<guid isPermaLink="false">http://dogfoose.com/?p=1514</guid>
		<description><![CDATA[We can&#8217;t really use the wind until we catch it. And what’s the most popular way to catch the wind’s force? A windmill of course, which can do the work of many people. Inside the mill, a pole begins to &#8230; <a href="http://dogfoose.com/2013/05/wind-and-a-few-of-the-things-it-can-do/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We can&#8217;t really use the wind until we catch it. And what’s the most popular way to catch<br />
the wind’s force? A windmill of course, which can do the work of many people. Inside the mill, a pole begins to spin. It goes all the way down into the mill. There it can do some pretty helpful things: It can turn a big stone wheel to crush grain. It can move a saw up and down to cut logs into lumber. It can pull up water from underground, which can be used to water crops.</p>
<p><a href="http://dogfoose.com/wp-content/uploads/2013/05/WindUses1.jpg" rel="lightbox[1514]" title="Wind, and a Few of the Things It Can Do"><img class="alignnone size-full wp-image-1517" alt="WindUses1 Wind, and a Few of the Things It Can Do" src="http://dogfoose.com/wp-content/uploads/2013/05/WindUses1.jpg" width="500" height="1134" title="Wind, and a Few of the Things It Can Do" /></a></p>
<p>For more fun with wind and solar power for kids (including a do-it-yourself solar-powered car), see <a href="http://www.amazon.com/Green-Power-Solar-Wind/dp/B0068EQJXE/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1368798696&amp;sr=1-1&amp;keywords=solar+and+wind+power" target="_blank">Green Power Solar &amp; Wind Power</a> by Peter Lerangis at amazon.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://dogfoose.com/2013/05/wind-and-a-few-of-the-things-it-can-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun With Coins and Glue</title>
		<link>http://dogfoose.com/2013/05/fun-with-coins-and-glue/</link>
		<comments>http://dogfoose.com/2013/05/fun-with-coins-and-glue/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:07:22 +0000</pubDate>
		<dc:creator>mikey</dc:creator>
				<category><![CDATA[Infotoons]]></category>
		<category><![CDATA[annmarie mackinnon]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[Infotoon]]></category>
		<category><![CDATA[michael kline]]></category>
		<category><![CDATA[practical jokes]]></category>
		<category><![CDATA[summer fun]]></category>

		<guid isPermaLink="false">http://dogfoose.com/?p=1508</guid>
		<description><![CDATA[If you&#8217;re really bored this summer, here&#8217;s a great way to have a bit of harmless fun; and it will only cost you 25¢. Find a place with lots of people walking by, like near a school or library. Place &#8230; <a href="http://dogfoose.com/2013/05/fun-with-coins-and-glue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>If you&#8217;re really bored this summer, here&#8217;s a great way to have a bit of harmless fun; and it will only cost you 25¢. Find a place with lots of people walking by, like near a school or library. Place a little dab of superglue on a coin and stick it to the sidewalk (Gorilla glue or some types of epoxies work well, but use with care as the glues can be toxic and can actually glue your fingers together). Find a hiding spot and watch people try to pick up the coin in vain. If you wish to document your social experiment, use a camera to catch the frustration of your victims. For this and even more practical jokes, see AnnMarie MacKinnon&#8217;s <a href="http://www.amazon.com/Pranks-Gags-Jokes-AnnMarie-MacKinnon/dp/1926567153" target="_blank">Fun with Pranks, Gags, and Jokes</a>, available at amazon.com.</p>
<p><a href="http://dogfoose.com/wp-content/uploads/2013/05/SuperGluedCoin.jpg" rel="lightbox[1508]" title="Fun with coins and glue"><img class="alignnone size-full wp-image-1510" title="Fun with coins and glue" alt="SuperGluedCoin Fun With Coins and Glue" src="http://dogfoose.com/wp-content/uploads/2013/05/SuperGluedCoin.jpg" width="640" height="534" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dogfoose.com/2013/05/fun-with-coins-and-glue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Carbon Footprint</title>
		<link>http://dogfoose.com/2013/04/your-carbon-footprint/</link>
		<comments>http://dogfoose.com/2013/04/your-carbon-footprint/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 14:03:39 +0000</pubDate>
		<dc:creator>mikey</dc:creator>
				<category><![CDATA[Infotoons]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[CFL bulbs]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Infotoon]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[thermostats]]></category>

		<guid isPermaLink="false">http://dogfoose.com/?p=1499</guid>
		<description><![CDATA[Your carbon footprint says a lot about you, and how you use or abuse the natural resources around you. If you&#8217;d like to calculate your impact upon mother earth, there are several online resources to help you do so. (Image &#8230; <a href="http://dogfoose.com/2013/04/your-carbon-footprint/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Your carbon footprint says a lot about you, and how you <em>use</em> or <em>abuse</em> the natural resources around you. If you&#8217;d like to calculate your impact upon mother earth, there are several <a title="Carbon Footprint Calculator" href="https://www.google.com/#safe=off&amp;hl=en&amp;sclient=psy-ab&amp;q=online+carbon+footprint+calculator+for+kids&amp;oq=online+carbon&amp;gs_l=hp.1.1.0j0i20j0.494.4858.0.7944.13.13.0.0.0.0.118.1020.12j1.13.0...0.0...1c.1.9.psy-ab.NakhAAywFB8&amp;pbx=1&amp;bav=on.2,or.r_cp.r_qf.&amp;bvm=bv.45175338,d.b2I&amp;fp=4921175512066570&amp;biw=899&amp;bih=964" target="_blank">online resources</a> to help you do so. (Image courtesy <a title="Conservation" href="http://www.kidsdiscover.com/conservation-for-kids" target="_blank">Kids Discover Conservation</a>.)</p>
<p><a href="http://dogfoose.com/wp-content/uploads/2013/04/CarbonFootprint.jpg" rel="lightbox[1499]" title="animals, climate, conservation, earth, ecology, science, plants, CFL bulbs, thermostats, pollution, energy, carbon footprint, infotoon"><img class="alignnone  wp-image-1500" title="animals, climate, conservation, earth, ecology, science, plants, CFL bulbs, thermostats, pollution, energy, carbon footprint, infotoon" alt="CarbonFootprint Your Carbon Footprint" src="http://dogfoose.com/wp-content/uploads/2013/04/CarbonFootprint.jpg" width="480" height="1198" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dogfoose.com/2013/04/your-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Holes, and Friends</title>
		<link>http://dogfoose.com/2013/04/black-holes-and-friends/</link>
		<comments>http://dogfoose.com/2013/04/black-holes-and-friends/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 14:55:20 +0000</pubDate>
		<dc:creator>mikey</dc:creator>
				<category><![CDATA[Infotoons]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[event horizon]]></category>
		<category><![CDATA[gravitational]]></category>
		<category><![CDATA[Infotoon]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[relativity]]></category>
		<category><![CDATA[Schwarzschild]]></category>
		<category><![CDATA[singulariity]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[supermassive]]></category>

		<guid isPermaLink="false">http://dogfoose.com/?p=1494</guid>
		<description><![CDATA[The nucleus of our galaxy (the Milky Way) is a bit of a mystery. Astronomers are aware that it&#8217;s packed with older stars and that it mysteriously gives off an enormous amount of energy, and these facts give rise to &#8230; <a href="http://dogfoose.com/2013/04/black-holes-and-friends/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The nucleus of our galaxy (the Milky Way) is a bit of a mystery. Astronomers are aware that it&#8217;s packed with older stars and that it mysteriously gives off an enormous amount of energy, and these facts give rise to the theory that a super-massive black hole may be the cause. Some black holes are collapsed stars, and some are super-massive, having the gravity of a million stars. For more information on galaxies, visit the iTunes store and hunt for the <a href="https://itunes.apple.com/us/app/kids-discover/id574832964?mt=8" target="_blank">Kids Discover Galaxies app</a>. And be careful where you stand&#8230;</p>
<p><a href="http://dogfoose.com/wp-content/uploads/2013/04/BlackHoles.jpg" rel="lightbox[1494]" title="Black Holes, and Friends"><img class="alignnone  wp-image-1495" alt="BlackHoles Black Holes, and Friends" src="http://dogfoose.com/wp-content/uploads/2013/04/BlackHoles.jpg" width="387" height="412" title="Black Holes, and Friends" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dogfoose.com/2013/04/black-holes-and-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faces. What Learning is All About</title>
		<link>http://dogfoose.com/2013/03/faces-what-learning-is-all-about/</link>
		<comments>http://dogfoose.com/2013/03/faces-what-learning-is-all-about/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 22:29:55 +0000</pubDate>
		<dc:creator>mikey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[kids discover]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://dogfoose.com/?p=1483</guid>
		<description><![CDATA[Kids Discover (with whom I&#8217;ve worked for many years) have created a video that shows what real learning is all about. &#8220;Change your perspective.&#8221; That&#8217;s my mantra, and I&#8217;m sticking to it. Enjoy!]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.kidsdiscover.com" target="_blank">Kids Discover</a> (with whom I&#8217;ve worked for many years) have created a video that shows what real learning is all about. &#8220;Change your perspective.&#8221; That&#8217;s my mantra, and I&#8217;m sticking to it. Enjoy!</p>
<p><iframe src="https://www.facebook.com/video/embed?video_id=10151560419407359" height="360" width="640" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://dogfoose.com/2013/03/faces-what-learning-is-all-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Dibble Was Doodled</title>
		<link>http://dogfoose.com/2013/03/how-dibble-was-doodled/</link>
		<comments>http://dogfoose.com/2013/03/how-dibble-was-doodled/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 20:01:40 +0000</pubDate>
		<dc:creator>mikey</dc:creator>
				<category><![CDATA[Infotoons]]></category>
		<category><![CDATA[doodles]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Judy Press]]></category>
		<category><![CDATA[michael kline]]></category>
		<category><![CDATA[Penguin Young Reader's Group]]></category>
		<category><![CDATA[Sam Dibble]]></category>
		<category><![CDATA[sketching]]></category>

		<guid isPermaLink="false">http://dogfoose.com/?p=1470</guid>
		<description><![CDATA[Penguin Young Readers has just released the first two books in the Doodles of Sam Dibble series (Judy Press, author), and I thought it would be fun to show you a bit of the process with a little explanation of &#8230; <a href="http://dogfoose.com/2013/03/how-dibble-was-doodled/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Penguin Young Readers has just released the first two books in the Doodles of Sam Dibble series (Judy Press, author), and I thought it would be fun to show you a bit of the process with a little explanation of how Sam Dibble comes to life when I draw. Shown below is the second book, <em>Double Trouble, </em>and following are spread pages from that title.</p>
<p><a href="http://dogfoose.com/wp-content/uploads/2013/03/Dibb001.jpg" rel="lightbox[1470]" title="How Dibble Was Doodled"><img class="alignnone size-full wp-image-1471" alt="Dibb001 How Dibble Was Doodled" src="http://dogfoose.com/wp-content/uploads/2013/03/Dibb001.jpg" width="422" height="564" title="How Dibble Was Doodled" /></a></p>
<div id="attachment_1472" class="wp-caption alignnone" style="width: 570px"><a href="http://dogfoose.com/wp-content/uploads/2013/03/Dibb01.jpg" rel="lightbox[1470]" title="How Dibble Was Doodled"><img class="wp-image-1472" alt="Dibb01 How Dibble Was Doodled" src="http://dogfoose.com/wp-content/uploads/2013/03/Dibb01.jpg" width="560" height="425" title="How Dibble Was Doodled" /></a><p class="wp-caption-text">A view of the initial layout, where I go in and actually doodle right on top of the page with pencil. You can see art notes from the art director that I&#8217;ve ghosted back a bit, to keep from interfering with what I like to call the &#8220;Stream of Consciousness.&#8221;</p></div>
<div id="attachment_1473" class="wp-caption alignnone" style="width: 570px"><a href="http://dogfoose.com/wp-content/uploads/2013/03/Dibb02.jpg" rel="lightbox[1470]" title="How Dibble Was Doodled"><img class="wp-image-1473" alt="Dibb02 How Dibble Was Doodled" src="http://dogfoose.com/wp-content/uploads/2013/03/Dibb02.jpg" width="560" height="475" title="How Dibble Was Doodled" /></a><p class="wp-caption-text">Then, I flip the page over, throw it on the light table (so that I can see my sketches), and begin the process of inking. This is usually where I do my left-handed work, to make it appear that someone much younger (Sam, in fact) is actually doing the drawing.</p></div>
<div id="attachment_1474" class="wp-caption alignnone" style="width: 570px"><a href="http://dogfoose.com/wp-content/uploads/2013/03/Dibb03.jpg" rel="lightbox[1470]" title="How Dibble Was Doodled"><img class="wp-image-1474" alt="Dibb03 How Dibble Was Doodled" src="http://dogfoose.com/wp-content/uploads/2013/03/Dibb03.jpg" width="560" height="418" title="How Dibble Was Doodled" /></a><p class="wp-caption-text">After that, I scan the art in black &amp; white, use Photoshop to re-flip the image (so that it now reads correctly), and send it to the art director, who drops it back into the layout where it fits most nicely. Shown here is an actual printed page from that book.</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dogfoose.com/2013/03/how-dibble-was-doodled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Waste and Friends</title>
		<link>http://dogfoose.com/2013/03/e-waste-and-friends/</link>
		<comments>http://dogfoose.com/2013/03/e-waste-and-friends/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 13:35:41 +0000</pubDate>
		<dc:creator>mikey</dc:creator>
				<category><![CDATA[Infotoons]]></category>
		<category><![CDATA[E-waste]]></category>
		<category><![CDATA[electronic recycling]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[salvaged computer]]></category>
		<category><![CDATA[used computers]]></category>

		<guid isPermaLink="false">http://dogfoose.com/?p=1464</guid>
		<description><![CDATA[So, where will that phone you have stuck to your thumbs be in 5 years? 10 years? A new term has recently found its way into our vocabulary, that of E-waste, or electronic waste. It is used to describe discarded &#8230; <a href="http://dogfoose.com/2013/03/e-waste-and-friends/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>So, where will that phone you have stuck to your thumbs be in 5 years? 10 years? A new term has recently found its way into our vocabulary, that of E-waste, or electronic waste. It is used to describe discarded computers, electronic equipment, mobile phones, TVs, refrigerators, and so on. As consumers we are seemingly bent on always having the newest, shiniest, and most techie things possible, but we often give little thought to what happens to those items once we have tossed them aside.</p>
<p>Most electronic devices can be reused, resold, salvaged, recycled, or (if handled properly) disposed of. E-waste often contains lead and mercury, which are toxic chemicals that should never reach a landfill. This equipment should be returned to the manufacturer or to special centers for recycling. Think green!</p>
<p><a href="http://dogfoose.com/wp-content/uploads/2013/03/E-Trash.jpg" rel="lightbox[1464]" title="E-Waste and Friends"><img class="alignnone  wp-image-1465" alt="E Trash E Waste and Friends" src="http://dogfoose.com/wp-content/uploads/2013/03/E-Trash.jpg" width="333" height="448" title="E Waste and Friends" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dogfoose.com/2013/03/e-waste-and-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin Telescopes&#8230; On the Moon?</title>
		<link>http://dogfoose.com/2013/03/twin-telescopes-on-the-moon/</link>
		<comments>http://dogfoose.com/2013/03/twin-telescopes-on-the-moon/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 16:36:13 +0000</pubDate>
		<dc:creator>mikey</dc:creator>
				<category><![CDATA[Infotoons]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Infotoon]]></category>
		<category><![CDATA[lunar exploration]]></category>
		<category><![CDATA[moon telescope]]></category>
		<category><![CDATA[twin telescopes]]></category>

		<guid isPermaLink="false">http://dogfoose.com/?p=1460</guid>
		<description><![CDATA[There has been talk of using twin telescopes on opposite sides of the Moon that could be linked together, so that they are pointed at the same target at precisely the same time. Combine the information from each, and the &#8230; <a href="http://dogfoose.com/2013/03/twin-telescopes-on-the-moon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>There has been talk of using twin telescopes on opposite sides of the Moon that could be linked together, so that they are pointed at the same target at precisely the same time. Combine the information from each, and the image would be equivalent in sharpness to that from a single telescope as big as the Moon’s diameter—2,000 miles across. Such a lunar telescope could map surfaces of distant planets orbiting other stars. They would likely discover some planets that have their own continents and oceans as on Earth. Given of course, that we ever decide to visit the moon again. And I would hate to be the person that has to occasionally clean the lenses&#8230; (Excerpted from <a href="http://www.kidsdiscover.com/moon-exploration-for-kids" target="_blank">Kids Discover Moon Exploration</a>)</p>
<p><a href="http://dogfoose.com/wp-content/uploads/2013/03/TwinTelescopes.jpg" rel="lightbox[1460]" title="Twin Telescopes... On the Moon?"><img class="alignnone  wp-image-1461" alt="TwinTelescopes Twin Telescopes... On the Moon?" src="http://dogfoose.com/wp-content/uploads/2013/03/TwinTelescopes.jpg" width="428" height="484" title="Twin Telescopes... On the Moon?" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dogfoose.com/2013/03/twin-telescopes-on-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nothing Days</title>
		<link>http://dogfoose.com/2013/03/the-nothing-days/</link>
		<comments>http://dogfoose.com/2013/03/the-nothing-days/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 19:12:06 +0000</pubDate>
		<dc:creator>mikey</dc:creator>
				<category><![CDATA[Infotoons]]></category>
		<category><![CDATA[aztec]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[glyphs]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[nothing days]]></category>
		<category><![CDATA[sacred calendar]]></category>

		<guid isPermaLink="false">http://dogfoose.com/?p=1453</guid>
		<description><![CDATA[Of the sacred calendar year (not to be confused with the solar calendar) that the ancient Aztecs followed (13 months of 120 days, or 260 days total), the five days at the end year were known as &#8220;nothing&#8221; days. Children &#8230; <a href="http://dogfoose.com/2013/03/the-nothing-days/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Of the sacred calendar year (not to be confused with the solar calendar) that the ancient Aztecs followed (13 months of 120 days, or 260 days total), the five days at the end year were known as &#8220;nothing&#8221; days. Children born during those days were believed to be incapable of growing up to be decent citizens. In addition, it was believed that any argument began at that time could potentially last forever. And you think that <em>our</em> calendar is messed up&#8230;</p>
<p><a href="http://dogfoose.com/wp-content/uploads/2013/03/Aztec-baby.jpg" rel="lightbox[1453]" title="The Nothing Days"><img class="alignnone  wp-image-1456" alt="Aztec baby The Nothing Days" src="http://dogfoose.com/wp-content/uploads/2013/03/Aztec-baby.jpg" width="319" height="468" title="The Nothing Days" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dogfoose.com/2013/03/the-nothing-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hair We Go Again!</title>
		<link>http://dogfoose.com/2013/02/hair-we-go-again/</link>
		<comments>http://dogfoose.com/2013/02/hair-we-go-again/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 13:57:12 +0000</pubDate>
		<dc:creator>mikey</dc:creator>
				<category><![CDATA[Infotoons]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[curly hair]]></category>
		<category><![CDATA[Infotoon]]></category>
		<category><![CDATA[michael kline]]></category>
		<category><![CDATA[straight hair]]></category>
		<category><![CDATA[sulfur]]></category>

		<guid isPermaLink="false">http://dogfoose.com/?p=1446</guid>
		<description><![CDATA[Which type are you? Straight or curly? Or like me, just losing it? The &#8220;attitude&#8221; of your locks is actually based on chemistry (tell that to your stylist). Because hair is largely protein, and each protein contains atoms of the &#8230; <a href="http://dogfoose.com/2013/02/hair-we-go-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Which type are you? Straight or curly? Or like me, just losing it? The &#8220;attitude&#8221; of your locks is actually based on chemistry (tell <em>that</em> to your stylist). Because hair is largely protein, and each protein contains atoms of the element sulfur, those atoms tend to push towards each other in an attempt to connect. If those atoms are far apart, the protein will bend and the hair will curl. If relatively close by, the protein does not bend and the hair is straight. No matter your attempts to correct it one way or the other, there are no <em>permanent</em> solutions&#8230; LOL! (Excerpted from <a href="http://www.kidsdiscover.com/chemistry-for-kids" target="_blank">Kids Discover Chemistry</a>)</p>
<p><a href="http://dogfoose.com/wp-content/uploads/2013/02/06-Hair.jpg" rel="lightbox[1446]" title="Hair We Go Again!"><img class="wp-image-1447 alignnone" alt="06 Hair Hair We Go Again!" src="http://dogfoose.com/wp-content/uploads/2013/02/06-Hair.jpg" width="490" height="558" title="Hair We Go Again!" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dogfoose.com/2013/02/hair-we-go-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
