<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dogfoose.com (Michael Kline) » geologic time frame</title>
	<atom:link href="http://dogfoose.com/tag/geologic-time-frame/feed/" rel="self" type="application/rss+xml" />
	<link>http://dogfoose.com</link>
	<description>Illustration for children...</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:28:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thereâ€™s SNOW business like climate business&#8230;</title>
		<link>http://dogfoose.com/2011/06/there%e2%80%99s-snow-business-like-climate-business/</link>
		<comments>http://dogfoose.com/2011/06/there%e2%80%99s-snow-business-like-climate-business/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 15:26:39 +0000</pubDate>
		<dc:creator>mikey</dc:creator>
				<category><![CDATA[Infotoons]]></category>
		<category><![CDATA[alligator]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[children's books]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[geologic time frame]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[Infotoon]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowball]]></category>

		<guid isPermaLink="false">http://dogfoose.com/?p=997</guid>
		<description><![CDATA[Unlike humans who can travel and adapt to new environments, animals do not always have that luxury. The loss of sea ice to a polar bear can be devastating. You could liken the situation to an alligator trying to survive &#8230; <a href="http://dogfoose.com/2011/06/there%e2%80%99s-snow-business-like-climate-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Unlike humans who can travel and adapt to new environments, animals do not always have that luxury. The loss of sea ice to a polar bear can be devastating. You could liken the situation to an alligator trying to survive in the mountains of Colorado.</p>
<p><a href="http://dogfoose.com/wp-content/uploads/2011/06/Alligator.jpg" rel="lightbox[997]" title="Alligator"><img class="alignnone size-full wp-image-998" title="Alligator" src="http://dogfoose.com/wp-content/uploads/2011/06/Alligator.jpg" alt="" width="515" height="670" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://dogfoose.com/2011/06/there%e2%80%99s-snow-business-like-climate-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Geologic Time Scale</title>
		<link>http://dogfoose.com/2010/03/the-geologic-time-scale/</link>
		<comments>http://dogfoose.com/2010/03/the-geologic-time-scale/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:38:34 +0000</pubDate>
		<dc:creator>mikey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carboniferous]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[children's books]]></category>
		<category><![CDATA[dinosaur]]></category>
		<category><![CDATA[geologic time frame]]></category>
		<category><![CDATA[geologic time scale]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Infotoon]]></category>
		<category><![CDATA[jurassic]]></category>
		<category><![CDATA[kids activity]]></category>
		<category><![CDATA[kids discover]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[michael kline]]></category>
		<category><![CDATA[Nicolas Steno]]></category>
		<category><![CDATA[ordovician]]></category>
		<category><![CDATA[paleozoic]]></category>
		<category><![CDATA[permian]]></category>
		<category><![CDATA[quaternary]]></category>
		<category><![CDATA[triassic]]></category>

		<guid isPermaLink="false">http://dogfoose.com/?p=584</guid>
		<description><![CDATA[The geologic time scale is split into four major erasâ€“Precambrian, Paleozoic, Mesozoic, and Cenozoic, and are subdivided into periods. The number beside the era or period in the infotoon below shows how many years ago it began. I thought it &#8230; <a href="http://dogfoose.com/2010/03/the-geologic-time-scale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The geologic time scale is split into four major erasâ€“Precambrian, Paleozoic, Mesozoic, and Cenozoic, and are subdivided into periods. The number beside the era or period in the infotoon below shows how many years ago it began. I thought it would be fun to show it as walk through the park. This would also make for a great class project as well. For more information, see the <strong>Earth</strong> issue of <a href="http://www.kidsdiscover.com/" target="_blank">Kids Discover</a> magazine. We start at the Precambrianâ€¦</p>
<div id="attachment_585" class="wp-caption alignnone" style="width: 572px"><a href="http://dogfoose.com/wp-content/uploads/2010/03/4-5-Winding.jpg" rel="lightbox[584]" title="4-5-Winding"><img class="size-full wp-image-585" title="4-5-Winding" src="http://dogfoose.com/wp-content/uploads/2010/03/4-5-Winding.jpg" alt="" width="562" height="380" /></a><p class="wp-caption-text">Click for a larger image. MYA=millions of years ago</p></div>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://dogfoose.com/2010/03/the-geologic-time-scale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

