<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dogfoose.com (Michael Kline) » geology</title>
	<atom:link href="http://dogfoose.com/tag/geology/feed/" rel="self" type="application/rss+xml" />
	<link>http://dogfoose.com</link>
	<description>Illustration for children and their handlers</description>
	<lastBuildDate>Thu, 17 May 2012 17:14:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Thereâ€™s SNOW business like climate business&#8230;</title>
		<link>http://dogfoose.com/2011/06/there%e2%80%99s-snow-business-like-climate-business/</link>
		<comments>http://dogfoose.com/2011/06/there%e2%80%99s-snow-business-like-climate-business/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 15:26:39 +0000</pubDate>
		<dc:creator>mikey</dc:creator>
				<category><![CDATA[Infotoons]]></category>
		<category><![CDATA[alligator]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[children's books]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[geologic time frame]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[Infotoon]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowball]]></category>

		<guid isPermaLink="false">http://dogfoose.com/?p=997</guid>
		<description><![CDATA[Unlike humans who can travel and adapt to new environments, animals do not always have that luxury. The loss of sea ice to a polar bear can be devastating. You could liken the situation to an alligator trying to survive &#8230; <a href="http://dogfoose.com/2011/06/there%e2%80%99s-snow-business-like-climate-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Unlike humans who can travel and adapt to new environments, animals do not always have that luxury. The loss of sea ice to a polar bear can be devastating. You could liken the situation to an alligator trying to survive in the mountains of Colorado.</p>
<p><a href="http://dogfoose.com/wp-content/uploads/2011/06/Alligator.jpg" rel="lightbox[997]" title="Alligator"><img class="alignnone size-full wp-image-998" title="Alligator" src="http://dogfoose.com/wp-content/uploads/2011/06/Alligator.jpg" alt="Alligator Thereâ€™s SNOW business like climate business..." width="515" height="670" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dogfoose.com/2011/06/there%e2%80%99s-snow-business-like-climate-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Water Cycle</title>
		<link>http://dogfoose.com/2011/02/the-water-cycle/</link>
		<comments>http://dogfoose.com/2011/02/the-water-cycle/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 15:27:16 +0000</pubDate>
		<dc:creator>mikey</dc:creator>
				<category><![CDATA[Infotoons]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[children's books]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Infotoon]]></category>
		<category><![CDATA[michael kline]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water cycle]]></category>

		<guid isPermaLink="false">http://dogfoose.com/?p=862</guid>
		<description><![CDATA[Earthâ€™s water is constantly being recycled, a phenomenon also known as the hydrological process. It can take one of three forms: liquid, gas, and solid, and all three can be involved in the cycle. This infotoon originally appeared in Kids &#8230; <a href="http://dogfoose.com/2011/02/the-water-cycle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Earthâ€™s water is constantly being recycled, a phenomenon also known as the hydrological process. It can take one of three forms: liquid, gas, and solid, and all three can be involved in the cycle. This infotoon originally appeared in Kids Discover Rain &amp; Snow. Click for a bigger image&#8230;<br />
<a href="http://dogfoose.com/wp-content/uploads/2011/02/2-Water-Cycle.jpg" rel="lightbox[862]" title="2-Water-Cycle"><img class="alignnone size-full wp-image-863" title="2-Water-Cycle" src="http://dogfoose.com/wp-content/uploads/2011/02/2-Water-Cycle.jpg" alt="2 Water Cycle The Water Cycle" width="700" height="356" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dogfoose.com/2011/02/the-water-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If it walks like a rock, and talks like a rock&#8230;</title>
		<link>http://dogfoose.com/2010/11/if-it-walks-like-a-rock-and-talks-like-a-rock/</link>
		<comments>http://dogfoose.com/2010/11/if-it-walks-like-a-rock-and-talks-like-a-rock/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 14:39:02 +0000</pubDate>
		<dc:creator>mikey</dc:creator>
				<category><![CDATA[cartoon]]></category>
		<category><![CDATA[children's books]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Infotoon]]></category>
		<category><![CDATA[kids activity]]></category>
		<category><![CDATA[michael kline]]></category>

		<guid isPermaLink="false">http://dogfoose.com/?p=765</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_767" class="wp-caption alignnone" style="width: 640px"><a href="http://dogfoose.com/wp-content/uploads/2010/11/2-What-is-a-rock1.jpg" rel="lightbox[765]" title="(2)-What-is-a-rock"><img class="size-full wp-image-767" title="(2)-What-is-a-rock" src="http://dogfoose.com/wp-content/uploads/2010/11/2-What-is-a-rock1.jpg" alt="2 What is a rock1 If it walks like a rock, and talks like a rock..." width="630" height="300" /></a><p class="wp-caption-text">Admiral Bird spends a few moments with a rock, in a lively (pun-infested) discussion. Text Â© Kids Discover magazine.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://dogfoose.com/2010/11/if-it-walks-like-a-rock-and-talks-like-a-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Geologic Time Scale</title>
		<link>http://dogfoose.com/2010/03/the-geologic-time-scale/</link>
		<comments>http://dogfoose.com/2010/03/the-geologic-time-scale/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:38:34 +0000</pubDate>
		<dc:creator>mikey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carboniferous]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[children's books]]></category>
		<category><![CDATA[dinosaur]]></category>
		<category><![CDATA[geologic time frame]]></category>
		<category><![CDATA[geologic time scale]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Infotoon]]></category>
		<category><![CDATA[jurassic]]></category>
		<category><![CDATA[kids activity]]></category>
		<category><![CDATA[kids discover]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[michael kline]]></category>
		<category><![CDATA[Nicolas Steno]]></category>
		<category><![CDATA[ordovician]]></category>
		<category><![CDATA[paleozoic]]></category>
		<category><![CDATA[permian]]></category>
		<category><![CDATA[quaternary]]></category>
		<category><![CDATA[triassic]]></category>

		<guid isPermaLink="false">http://dogfoose.com/?p=584</guid>
		<description><![CDATA[The geologic time scale is split into four major erasâ€“Precambrian, Paleozoic, Mesozoic, and Cenozoic, and are subdivided into periods. The number beside the era or period in the infotoon below shows how many years ago it began. I thought it &#8230; <a href="http://dogfoose.com/2010/03/the-geologic-time-scale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The geologic time scale is split into four major erasâ€“Precambrian, Paleozoic, Mesozoic, and Cenozoic, and are subdivided into periods. The number beside the era or period in the infotoon below shows how many years ago it began. I thought it would be fun to show it as walk through the park. This would also make for a great class project as well. For more information, see the <strong>Earth</strong> issue of <a href="http://www.kidsdiscover.com/" target="_blank">Kids Discover</a> magazine. We start at the Precambrianâ€¦</p>
<div id="attachment_585" class="wp-caption alignnone" style="width: 572px"><a href="http://dogfoose.com/wp-content/uploads/2010/03/4-5-Winding.jpg" rel="lightbox[584]" title="4-5-Winding"><img class="size-full wp-image-585" title="4-5-Winding" src="http://dogfoose.com/wp-content/uploads/2010/03/4-5-Winding.jpg" alt="4 5 Winding The Geologic Time Scale" width="562" height="380" /></a><p class="wp-caption-text">Click for a larger image. MYA=millions of years ago</p></div>
]]></content:encoded>
			<wfw:commentRss>http://dogfoose.com/2010/03/the-geologic-time-scale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

