<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dogfoose.com (Michael Kline) » periodic table</title>
	<atom:link href="http://dogfoose.com/tag/periodic-table/feed/" rel="self" type="application/rss+xml" />
	<link>http://dogfoose.com</link>
	<description>Illustration for children...</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:28:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Whatâ€™s In an Element?</title>
		<link>http://dogfoose.com/2010/11/what%e2%80%99s-in-an-element/</link>
		<comments>http://dogfoose.com/2010/11/what%e2%80%99s-in-an-element/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 14:35:49 +0000</pubDate>
		<dc:creator>mikey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[children's books]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[games for kids]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Infotoon]]></category>
		<category><![CDATA[kids activity]]></category>
		<category><![CDATA[michael kline]]></category>
		<category><![CDATA[periodic table]]></category>
		<category><![CDATA[science for kids]]></category>

		<guid isPermaLink="false">http://dogfoose.com/?p=772</guid>
		<description><![CDATA[Anita Brandoliniâ€™s Fizz, Bubble &#38; Flash (Williamson Books) is one of the most clever books Iâ€™ve ever worked on, in particular its approach to something so mind-numbing as the periodic table. The book opens practical uses to nearly every element &#8230; <a href="http://dogfoose.com/2010/11/what%e2%80%99s-in-an-element/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Anita Brandoliniâ€™s <a href="http://www.amazon.com/Fizz-Bubble-Flash-Explorations-Hands/dp/188559383X/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1289399574&amp;sr=8-1" target="_blank"><em>Fizz, Bubble &amp; Flash</em></a> (Williamson Books) is one of the most clever books Iâ€™ve ever worked on, in particular its approach to something so mind-numbing as the periodic table. The book opens practical uses to nearly every element in a fun and engaging way. Hereâ€™s a sample page&#8230;</p>
<div id="attachment_773" class="wp-caption alignnone" style="width: 910px"><a href="http://dogfoose.com/wp-content/uploads/2010/11/21-Alkali-family.jpg" rel="lightbox[772]" title="21-Alkali-family"><img class="size-full wp-image-773 " title="21-Alkali-family" src="http://dogfoose.com/wp-content/uploads/2010/11/21-Alkali-family.jpg" alt="" width="900" height="691" /></a><p class="wp-caption-text">A few of the members of the Alkali family. Text Â© Anita Brandolini, images Â© dogfoose.com</p></div>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://dogfoose.com/2010/11/what%e2%80%99s-in-an-element/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The name</title>
		<link>http://dogfoose.com/2008/07/the-name/</link>
		<comments>http://dogfoose.com/2008/07/the-name/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 21:44:14 +0000</pubDate>
		<dc:creator>sm00gle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[children's books]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Infotoon]]></category>
		<category><![CDATA[periodic table]]></category>

		<guid isPermaLink="false">http://dogfoose.wordpress.com/?p=8</guid>
		<description><![CDATA[When my brother and I were little we played a game that had no rules, no physical boundaries, no set time limit, and absolutely no purposeâ€”just a lot of running. My mom just called it dogfoose because it sounded like &#8230; <a href="http://dogfoose.com/2008/07/the-name/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align:left;">When my brother and I were little we played a game that had no rules, no physical boundaries, no set time limit, and absolutely no purposeâ€”just a lot of running. My mom just called it <strong>dogfoose</strong> because it sounded like a made-up word; much like the game itself. This is an image from <em>Fizz, Bubble, &amp; Flash,</em> a great primer on the periodic table for future Einsteinsâ€”and kids like me.</p>
<div id="attachment_9" class="wp-caption alignleft" style="width: 360px"><a href="http://dogfoose.files.wordpress.com/2008/07/michael_oxygen.jpg" rel="lightbox[8]" title="The name"><img class="size-full wp-image-9" src="http://dogfoose.files.wordpress.com/2008/07/michael_oxygen.jpg" alt="" width="350" height="343" /></a><p class="wp-caption-text">An image from FIZZ, BUBBLE &amp; FLASH; Element Explorations and Atom Adventures for Hands-On Science Fun. Anita Brandolini and Michael Kline</p></div>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://dogfoose.com/2008/07/the-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

